Max Bonus
$25,000
Turnover
5×
Categories
4
Total Levels
70
What is the On-Chain Bonus?
The On-Chain Bonus is a personalised acquisition mechanic that reads a user's wallet history to determine their "degen score" — a measure of their on-chain activity across crypto casinos, prediction markets, perps trading, and DEX usage. Based on this score, the user is offered a tiered deposit bonus. The system is designed to target KOLs and high-value crypto-native users who would otherwise be unreachable via traditional ad spend.
Key Differentiator
No wallet connection is required at the scan stage. The system reads public on-chain data from the address alone. Ownership is only proven at the deposit step, keeping friction minimal at the top of the funnel.
9-Step User Flow
The complete end-to-end journey from wallet scan to bonus grant.
| # | Step |
|---|---|
| 1 | Wallet Scan |
| 2 | Score Check |
| 3 | Bonus Offer |
| 4 | Test Deposit |
| 5 | Send from Wallet |
| 6 | Bonus Granted |
| 7 | Turnover Applied |
| 8 | X Bot Card |
| 9 | VIP Entry |
Scoring System
The user's bonus is determined by their highest level across all four categories. Exchange wallets are excluded.
Crypto Casino
Deposits to competitor casinos — Stake, Rollbit, Shuffle, and others. The most granular tier system with 25 levels.
Polymarket
Prediction market activity on Polymarket. Measures volume and frequency of on-chain prediction market participation.
Perps Trading
Perpetual futures trading volume across major on-chain perps platforms.
DEX Usage
Decentralised exchange activity — swap volume and frequency across major DEXes.
| Category | Levels | What is Measured |
|---|---|---|
| Crypto Casino | 25 | Deposits to competitor casinos — Stake, Rollbit, Shuffle, and others. The most granular tier system with 25 levels. |
| Polymarket | 15 | Prediction market activity on Polymarket. Measures volume and frequency of on-chain prediction market participation. |
| Perps Trading | 15 | Perpetual futures trading volume across major on-chain perps platforms. |
| DEX Usage | 15 | Decentralised exchange activity — swap volume and frequency across major DEXes. |
Scoring rule: The user qualifies for the bonus corresponding to their highest achieved level across all categories — not an average.
API Response Fields
Full response schema for GET /api/housebets/[walletAddress]. All 12 fields are returned on every successful 200 response.
The queried wallet address, returned as-is from the request.
Trader activity tier from 1 to 25. Higher values indicate a more active on-chain trader. Drives the bonus amount offered.
The sector in which the wallet achieved its highest tier. One of: "gambling", "perpetuals", "dex", or "prediction".
The specific protocol with the highest volume within the top sector (e.g. Hyperliquid for perps, Stake for gambling).
Percentile score (0–100) for on-chain gambling activity. Measures deposits to competitor casinos such as Stake, Rollbit, and Shuffle.
Percentile score (0–100) for perpetual futures trading volume across on-chain perps platforms including Hyperliquid, GMX, and dYdX.
Percentile score (0–100) for decentralised exchange activity — swap volume and frequency across Uniswap, Curve, 1inch, and others.
Percentile score (0–100) for prediction market activity on Polymarket. Measures volume and frequency of on-chain prediction market participation.
Whether the wallet has net positive Polymarket PnL. Only meaningful when polymarketScore > 0.
Lifetime gambling deposit volume in USD across all tracked competitor casinos.
Combined lifetime volume in USD across perps, DEX, and prediction markets. Includes live Hyperliquid volume.
Whether this wallet has already claimed their Housebets reward. Use the PUT /claim endpoint to mark a wallet as claimed.
Scores are percentiles (0–100): Each score reflects the wallet's position relative to all wallets in the dataset — not an absolute volume figure. A score of 72.4 means the wallet is in the 72nd percentile for that category.
Claim flow: The claimed field starts as false. After the user claims their reward, call PUT /api/housebets/claim/[wallet] to flip it to true. The wallet must be fetched via GET first.
Reward Framework
Full tier tables for all four scoring categories. Sourced directly from the Housebets Reward Framework spreadsheet (v1.3, March 2026).
| Lvl | Players | Total Deposited | Est. Value | Aff Bounty | Proof Dep. | Reward | Boost | TO | Total + Boost | Keys | Badge |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 98,146 | $25 | $10.00 | $1.00 | $10 | $5 | 100% | 5× | $10.00 | 50 | 1 of 98,146 |
2 | 163,816 | $50 | $20.00 | $2.00 | $10 | $10 | 100% | 5× | $20.00 | 100 | 1 of 163,816 |
3 | 230,742 | $100 | $40.00 | $2.40 | $10 | $12 | 100% | 5× | $24.00 | 120 | 1 of 230,742 |
4 | 147,423 | $250 | $99.75 | $2.80 | $10 | $14 | 100% | 5× | $28.00 | 140 | 1 of 147,423 |
5 | 7,062 | $500 | $199.00 | $3.00 | $10 | $15 | 100% | 5× | $30.00 | 150 | 1 of 7,062 |
6 | 45,160 | $750 | $297.00 | $4.00 | $10 | $20 | 100% | 5× | $40.00 | 200 | 1 of 45,160 |
7 | 39,106 | $1,500 | $589.50 | $10.00 | $10 | $50 | 100% | 5× | $100.00 | 500 | 1 of 39,106 |
8 | 48,643 | $2,500 | $970.00 | $12.00 | $10 | $60 | 50% | 5× | $90.00 | 600 | 1 of 48,643 |
9 | 22,245 | $5,000 | $1,880.00 | $14.00 | $10 | $70 | 50% | 5× | $105.00 | 700 | 1 of 22,245 |
10 | 20,640 | $7,500 | $2,737.50 | $16.00 | $10 | $80 | 50% | 5× | $120.00 | 800 | 1 of 20,640 |
11 | 31,387 | $10,000 | $3,550.00 | $20.00 | $10 | $100 | 50% | 5× | $150.00 | 1,000 | 1 of 31,387 |
12 | 15,567 | $15,000 | $5,025.00 | $25.00 | $10 | $125 | 50% | 5× | $187.50 | 1,250 | 1 of 15,567 |
13 | 3,071 | $50,000 | $12,100.00 | $30.00 | $10 | $150 | 50% | 5× | $225.00 | 1,500 | 1 of 3,071 |
14 | 7,271 | $100,000 | $18,400.00 | $40.00 | $10 | $200 | 50% | 5× | $300.00 | 2,000 | 1 of 7,271 |
15 | 3,771 | $500,000 | $75,000.00 | $200.00 | $10 | $1,000 | 40% | 5× | $1,400.00 | 10,000 | 1 of 3,771 |
16 | 1,612 | $1,000,000 | $150,000.00 | $300.00 | $10 | $1,500 | 10% | 5× | $1,650.00 | 15,000 | 1 of 1,612 |
17 | 799 | $2,500,000 | $375,000.00 | $400.00 | $10 | $2,000 | 10% | 5× | $2,200.00 | 20,000 | 1 of 799 |
18 | 393 | $5,000,000 | $750,000.00 | $600.00 | $10 | $3,000 | 10% | 5× | $3,300.00 | 30,000 | 1 of 393 |
19 | 99 | $7,500,000 | $1,125,000.00 | $800.00 | $10 | $4,000 | 10% | 5× | $4,400.00 | 40,000 | 1 of 99 |
20 | 43 | $10,000,000 | $1,500,000.00 | $1,000.00 | $10 | $5,000 | 10% | 5× | $5,500.00 | 50,000 | 1 of 43 |
21 | 43 | $75,000,000 | $11,250,000.00 | $1,200.00 | $10 | $6,000 | 10% | 5× | $6,600.00 | 60,000 | 1 of 43 |
22 | 13 | $10,000,000 | $1,500,000.00 | $1,400.00 | $10 | $7,000 | 10% | 5× | $7,700.00 | 70,000 | 1 of 13 |
23 | 19 | $25,000,000 | $3,750,000.00 | $1,600.00 | $10 | $8,000 | 10% | 5× | $8,800.00 | 80,000 | 1 of 19 |
24 | 4 | $50,000,000 | $7,500,000.00 | $1,800.00 | $10 | $9,000 | 10% | 5× | $9,900.00 | 90,000 | 1 of 4 |
25 | 3 | $100,000,000 | $15,000,000.00 | $4,550.00 | $10 | $22,750 | 10% | 5× | $25,025.00 | 227,500 | 1 of 3 |
Wallet Checker
Look up any EVM or Tron wallet to see its tier, scores, and claim status. API calls are proxied server-side.
Paste wallet address (EVM 0x… or Tron T…)
